Hall/Stand No. A3-117
Co-Exhibitor at the booth of
Products
- Light Sport Aircraft (LSA)
- Single-engine aircraft
- Ultralight/ Microlight Aircraft (UL)
Branches
- "Echo" Aircraft
- Career & Education
- Ultralight
Planes
Category | 1.3.1. - UL |
Type Designation | A50 Junior |
Registration | D-MDJU |
MTOW in kg | 600 |
Wing span in m | 9,84 |
Overall length in m | 7,41 |
Year of construction | 2021 |
Number of seats | 2 |
Type of motor | Rotax 912 iS3 Sport |
Equipment | Propeller: MTV-33-1-A/175-200 cs Rettungssystem: Galaxy GRS6 600 SD Speedy |
Category | 1.3.1. - UL |
Type Designation | A60 |
Registration | D-MSJU |
MTOW in kg | 600 |
Wing span in m | 10,25 |
Overall length in m | 7,35 |
Year of construction | 2023 |
Number of seats | 2 |
Type of motor | Rotax 912 iS2 Sport |
Equipment | Propeller: MTV-34-1-A/175-200 Rettungssystem: Galaxy GRS6 600 SD Speedy |
Category | 1.3.1. - UL |
Type Designation | A50 Junior |
Registration | D-MYHW |
MTOW in kg | 600 |
Wing span in m | 9,84 |
Overall length in m | 7,41 |
Year of construction | 2024 |
Number of seats | 2 |
Type of motor | Rotax 912 iS3 Sport |
Equipment | Propeller: MTV-33-1-A/170-200 cs Rettungssystem: Galaxy GRS6 600 SD Speedy |
Category | 1.2.3. - Single-engine aircraft |
Type Designation | YMF-5 |
Registration | HB-DMO |
MTOW in kg | 1338 |
Wing span in m | 9,14 |
Overall length in m | 7,26 |
Contact
Wittumsgrund 4
78727 Oberndorf
Germany
78727 Oberndorf
Germany