Hall/Stand No. A2-220
Products
- Gliders
- Light Sport Aircraft (LSA)
- Powered Gliders
- Single-engine aircraft
- Ultralight/ Microlight Aircraft (UL)
Brands
Pipistrel
Branches
- Business Aviation
- Electric flight
- Glider
- Sustainable Aviation
- Ultralight
Planes
| Category | 1.3.3. - LSA |
| Type Designation | EASA type-certified |
| Registration | Explorer - not registered |
| MTOW in kg | 600 kg |
| Wing span in m | 10.70 m |
| Overall length in m | 6.42 m |
| Number of seats | 2 |
| Category | 1.3.3. - LSA |
| Type Designation | Fully electric type certified |
| Registration | Velis Electro - not registered |
| MTOW in kg | 600 kg |
| Wing span in m | 10.71 m |
| Overall length in m | 6.47 m |
| Number of seats | 2 |
| Category | 1.3.3. - LSA |
| Type Designation | EASA type-certified |
| Registration | Virus SW - not registered |
| MTOW in kg | 472.5 kg / 600 kg |
| Wing span in m | 10.71 m |
| Overall length in m | 6.5 m |
| Number of seats | 2 |
| Category | 1.2.3. - Single-engine aircraft |
| Type Designation | Experimental |
| Registration | Panthera - not registered |
| MTOW in kg | 1315 kg (subject to extension to 1360 kg) |
| Wing span in m | 10.86 m |
| Overall length in m | 8.07 m |
| Number of seats | 4 |
Contact
Goriska cesta 50a
5270 Ajdovscina
Slovenia
5270 Ajdovscina
Slovenia