Hall/Stand No. A3-117
Planes
| Category | 1.3.1. - UL |
| Type Designation | A60 |
| Registration | D-MSJU |
| MTOW in kg | 600 |
| Wing span in m | 10,25 |
| Overall length in m | 7,35 |
| Year of construction | 2025 |
| Number of seats | 2 |
| Type of motor | Edge Performance |
| Category | 1.3.1. - UL |
| Type Designation | A50 Junior |
| Registration | D-MYJD |
| MTOW in kg | 600 |
| Wing span in m | 9,84 |
| Overall length in m | 7,41 |
| Year of construction | 2026 |
| Number of seats | 2 |
| Type of motor | Rotax 912iS |
| Category | 1.3.1. - UL |
| Type Designation | A50 Junior |
| Registration | D-MJYW |
| MTOW in kg | 600 |
| Wing span in m | 9,84 |
| Overall length in m | 7,41 |
| Year of construction | 2025 |
| Number of seats | 2 |
| Type of motor | Rotax 912iS |
| Category | 1.3.1. - UL |
| Type Designation | A50 Heritage |
| Registration | D-MYDR |
| MTOW in kg | 600 |
| Wing span in m | 9,84 |
| Overall length in m | 7,13 |
| Year of construction | 2025 |
| Number of seats | 2 |
| Type of motor | Verner Scarlett 7U |
Contact
Wittumsgrund 4
78727 Oberndorf am Neckar
Germany
78727 Oberndorf am Neckar
Germany