Hall/Stand No. A1-632
Products
- Business Jets
- Turboprop aircraft
Planes
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2001 Gulfstream GIVSP |
| Registration | N877A |
| MTOW in kg | 33,839 kg |
| Wing span in m | 23.71 m |
| Overall length in m | 26.91m |
| Number of seats | 13 |
| Flighthours | 4,460 |
| Type of motor | Rolls Royce TAY 611-8 2 |
| Equipment | CVR/FDR, TCAS II, |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2006 Bombardier Global Express XRS |
| Registration | N137BB |
| MTOW in kg | 44,453 kg |
| Wing span in m | 28.65 m |
| Overall length in m | 30.27 m |
| Number of seats | 13 |
| Type of motor | Rolls Royce BR 710-A2-20 2 |
| Category | 1.7.1. - Helicopters |
| Type Designation | 2011 Agusta A109SP |
| Registration | SN 22228 |
| MTOW in kg | 3,175 kg |
| Wing span in m | 2.16 m |
| Overall length in m | 13.05 m |
| Year of construction | 2011 |
| Number of seats | 6 |
| Flighthours | 800 |
| Type of motor | Pratt & Whitney Canada PW207C 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2001 Gulfstream Astra |
| Registration | N63UC |
| MTOW in kg | 11,181kg |
| Wing span in m | 16.03m |
| Overall length in m | 16.92m |
| Number of seats | 7 |
| Flighthours | 4,372 |
| Type of motor | Honeywell Engines TFE 731-3C 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2015 Embraer Phenom 300-300E |
| Registration | F-HBDX |
| MTOW in kg | 8,340kg |
| Wing span in m | 15.91m |
| Overall length in m | 15.64m |
| Year of construction | 2015 |
| Number of seats | 7 |
| Flighthours | 4,285 |
| Type of motor | Pratt & Whitney Canada PW535E 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2001 Global Express |
| Registration | N838SW |
| MTOW in kg | 43,092 kg |
| Wing span in m | 28.65 m |
| Overall length in m | 30.27 m |
| Number of seats | 13 |
| Flighthours | 12,581 |
| Type of motor | Rolls Royce BR 710-A2-20 2 |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | 2021 Beech King Air 360 |
| Registration | XA-DYT |
| MTOW in kg | 6,804 kg |
| Wing span in m | 17.65 m |
| Overall length in m | 14.23 m |
| Year of construction | 2021 |
| Number of seats | 8 |
| Flighthours | 809 |
| Type of motor | Pratt & Whitney Canada PT6A-60A 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2025 Citation CJ3+ |
| Registration | SN 747 |
| MTOW in kg | 6,291 kg |
| Wing span in m | 16.25 m |
| Overall length in m | 15.3 m |
| Year of construction | 2025 |
| Flighthours | 188 |
| Type of motor | Williams FJ44-3A 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2007 Citation XLS |
| Registration | N411EC |
| MTOW in kg | 9,163 kg |
| Wing span in m | 17.16 m |
| Overall length in m | 15.7 m |
| Number of seats | 7 |
| Flighthours | 4,615 |
| Type of motor | Pratt & Whitney Canada PW545B 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2003 Gulfstream GV |
| Registration | N99GV |
| MTOW in kg | 41,051kg |
| Wing span in m | 28.5m |
| Overall length in m | 29.38m |
| Year of construction | 2013 |
| Number of seats | 13 |
| Flighthours | 7,625 |
| Type of motor | Rolls Royce BR700-710A1-10 |
| Equipment | STARLINK, RRCC MSP Gold, FANS 1/A, Synthetic Vision, 2022 Paint & 2019 Interior Always Hangered |
| Category | 1.7.1. - Helicopters |
| Type Designation | 2014 Agusta AW139 |
| Registration | N436Q |
| MTOW in kg | 6,400 kg |
| Wing span in m | 3.47 m |
| Overall length in m | 16.64 m |
| Year of construction | 2014 |
| Number of seats | 8 |
| Flighthours | 3,176 |
| Type of motor | Pratt & Whitney Canada PT6C-67C 2 |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | 2011 King Air C90GTX |
| Registration | VT-YSF |
| MTOW in kg | 4,756 kg |
| Wing span in m | 15.3 m |
| Overall length in m | 10.82 m |
| Year of construction | 2011 |
| Number of seats | 6 |
| Flighthours | 1,360 |
| Type of motor | Pratt & Whitney Canada PT6A-135A 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 1999 Gulfstream GIVSP |
| Registration | N519NH |
| MTOW in kg | 33,839 kg |
| Wing span in m | 23.71 m |
| Overall length in m | 26.91m |
| Number of seats | 13 |
| Flighthours | 16,033 |
| Type of motor | Rolls Royce TAY 611-8 2 |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | 2019 Beech King Air 350i |
| Registration | PS-FFF |
| MTOW in kg | 6,804 kg |
| Wing span in m | 17.65 m |
| Overall length in m | 14.23 m |
| Year of construction | 2019 |
| Number of seats | 8 |
| Type of motor | Pratt & Whitney Canada PT6A-60A 2 |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | 2021 King Air 360 |
| Registration | N95RJ |
| MTOW in kg | 6,804 kg |
| Wing span in m | 17.65 m |
| Overall length in m | 14.23 m |
| Number of seats | 8 |
| Type of motor | Pratt & Whitney Canada PT6A-60A 2 |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | 2011 Beechcraft King Air 250 |
| Registration | ZS-TEG |
| MTOW in kg | 5,670 kg |
| Wing span in m | 17.62 m |
| Overall length in m | 13.38 m |
| Year of construction | 2011 |
| Number of seats | 7 |
| Flighthours | 2,579.7 |
| Type of motor | Pratt & Whitney Canada PT6A-52 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2007 Challenger 300 |
| Registration | N971MC |
| MTOW in kg | 17,622 kg |
| Wing span in m | 19.45 m |
| Overall length in m | 20.91 m |
| Number of seats | 8 |
| Flighthours | 10,336 |
| Type of motor | Honeywell Engines HTF7000 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2019 Dassault Falcon 2000LXS |
| Registration | N1205M |
| MTOW in kg | 19,414kg |
| Wing span in m | 21.4m |
| Overall length in m | 20.21m |
| Year of construction | 2019 |
| Number of seats | 10 |
| Flighthours | 864 |
| Type of motor | Pratt & Whitney Canada PW308C 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2006 Gulfstream G450 |
| Registration | N15TM |
| MTOW in kg | 33,839 kg |
| Wing span in m | 23.71 m |
| Overall length in m | 27.22m |
| Number of seats | 13 |
| Flighthours | 8,289 |
| Type of motor | Rolls Royce TAY 611-8C 2 |
| Equipment | Ku Band, CPDLC with FANS 1/A, Enhanced Nav with WAAS-LPV, 88 param FDR |
| Category | 1.7.1. - Helicopters |
| Type Designation | 2020 Agusta AW139 |
| Registration | N467CP |
| MTOW in kg | 6,400 kg |
| Wing span in m | 3.47 m |
| Overall length in m | 16.64 m |
| Year of construction | 2020 |
| Number of seats | 8 |
| Flighthours | 1,138 |
| Type of motor | Pratt & Whitney Canada PT6C-67C 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2007 Gulfstream G550 |
| Registration | PS-CAT |
| MTOW in kg | 41,278 |
| Wing span in m | 28.5m |
| Overall length in m | 29.38m |
| Number of seats | 18 |
| Flighthours | 6,420 |
| Type of motor | Rolls Royce BR-700-710C4-11 |
| Equipment | FANS 1/A, WAAS/LPV, ADS-B Out, TCAS 7.1 Synthetic Vision Head Up Display / Enhanced Vision System |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2018 Bombardier Challenger 350 |
| Registration | N250DN |
| MTOW in kg | 18,416 kg |
| Wing span in m | 21.03 m |
| Overall length in m | 20.94 m |
| Year of construction | 2018 |
| Number of seats | 9 |
| Flighthours | 2,627.6 |
| Type of motor | Honeywell Engines HTF7350 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2010 Citation XLS+ |
| Registration | N533CC |
| MTOW in kg | 9,163kg |
| Wing span in m | 17.16m |
| Overall length in m | 16m |
| Number of seats | 7 |
| Flighthours | 5,534 |
| Type of motor | Pratt & Whitney Canada PW545C 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2014 Gulfstream G280 |
| Registration | OE-HAG |
| MTOW in kg | 17,963 kg |
| Wing span in m | 19.2m |
| Overall length in m | 20.36m |
| Number of seats | 8 |
| Flighthours | 2,721 |
| Type of motor | Honeywell Engines HTF7250G 2 |
| Equipment | KU Band, CPDLC with FANS 1/A |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2013 Gulfstream G280 |
| Registration | N209FB |
| MTOW in kg | 17,963 kg |
| Wing span in m | 19.2m |
| Overall length in m | 20.36m |
| Number of seats | 9 |
| Flighthours | 3,488 |
| Type of motor | Honeywell Engines HTF7250G 2 |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | 2020 Diamond DA62 |
| Registration | N66AR |
| MTOW in kg | 2,300kg |
| Wing span in m | 14.57m |
| Overall length in m | 9.17m |
| Year of construction | 2020 |
| Number of seats | 5 |
| Flighthours | 839 |
| Type of motor | Diamond Austro AE330 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2008 GULFSTREAM G150 |
| Registration | XA-VFN |
| MTOW in kg | 11,839kg |
| Wing span in m | 16.95m |
| Overall length in m | 17.28m |
| Number of seats | 7 |
| Flighthours | 4,766 |
| Type of motor | Honeywell Engines TFE 731-40AR 2 |
| Equipment | Aircraft will be delivered with: 1A, 5A, 10A, 1C, 4C, 8C, 16C, 250HR Check completed |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2009 Global Express XRS |
| Registration | N797KB |
| MTOW in kg | 44,453 kg |
| Wing span in m | 28.65 m |
| Overall length in m | 30.27 m |
| Number of seats | 13 |
| Flighthours | 6,329 |
| Type of motor | Rolls Royce BR 710-A2-20 2 |
| Category | 1.7.1. - Helicopters |
| Type Designation | 2019 Bell 407GXI |
| Registration | N34NX |
| MTOW in kg | 518 |
| Wing span in m | 2.35 m |
| Overall length in m | 16.62 m |
| Year of construction | 2019 |
| Number of seats | 5 |
| Flighthours | 146 |
| Type of motor | Rolls Royce 250-C47E/4 1 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2007 Dassault FALCON 2000EX EASy |
| Registration | N899BC |
| MTOW in kg | 19,142kg |
| Wing span in m | 20.24m |
| Overall length in m | 20.21m |
| Number of seats | 10 |
| Flighthours | 5,532.6 |
| Type of motor | Pratt & Whitney Canada PW308C 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2007 Gulfstream G150 |
| Registration | N705AK |
| MTOW in kg | 11,839kg |
| Wing span in m | 16.95m |
| Overall length in m | 17.28m |
| Number of seats | 7 |
| Flighthours | 4,985.6 |
| Type of motor | Honeywell Engines TFE 731-40AR 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 1992 Gulfstream GIVSP |
| Registration | N473CW |
| MTOW in kg | 33,839 kg |
| Wing span in m | 23.71 m |
| Overall length in m | 26.91m |
| Number of seats | 13 |
| Flighthours | 12,493 |
| Type of motor | Rolls Royce TAY 611-8 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2009 Learjet 45XR |
| Registration | N32AA |
| MTOW in kg | 9,752 kg |
| Wing span in m | 14.57 m |
| Overall length in m | 17.56 m |
| Number of seats | 8 |
| Flighthours | 2,090 |
| Type of motor | Honeywell Engines TFE 731-20BR-1B 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2014 Gulfstream G550 |
| Registration | N456GA |
| MTOW in kg | 41,278 |
| Wing span in m | 28.5m |
| Overall length in m | 29.38m |
| Year of construction | 2014 |
| Number of seats | 18 |
| Flighthours | 4,640 |
| Type of motor | Rolls Royce BR 710-A2-12 2 |
| Equipment | Speed Internet & Gogo ATG-4000, (HUD), Enhanced Vision System (EVS) Synthetic Vision Dual EVAS |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2010 Citation XLS+ |
| Registration | N534CC |
| MTOW in kg | 9,163kg |
| Wing span in m | 17.16m |
| Overall length in m | 16m |
| Number of seats | 7 |
| Flighthours | 6,847 |
| Type of motor | Pratt & Whitney Canada PW545C 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2016 Praetor 500 |
| Registration | N588KD |
| MTOW in kg | 17,040kg |
| Wing span in m | 21.49m |
| Overall length in m | 19.69m |
| Year of construction | 2016 |
| Number of seats | 7 |
| Flighthours | 1,265 |
| Type of motor | Honeywell Engines HTF7500E 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 2014 Embraer Legacy 650 |
| Registration | N333BH |
| MTOW in kg | 24,300kg |
| Wing span in m | 21.18m |
| Overall length in m | 26.34m |
| Year of construction | 2014 |
| Number of seats | 13 |
| Flighthours | 3,069.7 |
| Type of motor | Rolls Royce AE 3007A2 2 |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | 2014 Beechcraft King Air |
| Registration | C90GTx |
| MTOW in kg | 4,581 kg |
| Wing span in m | 15.3 m |
| Overall length in m | 10.82 m |
| Year of construction | 2014 |
| Number of seats | 6 |
| Flighthours | 1,312.7 |
| Type of motor | Pratt & Whitney Canada PT6A-135A 2 |
| Category | 1.1.1. - Corporate jets |
| Type Designation | 1991 Dassault Falcon 900B |
| Registration | N780SP |
| MTOW in kg | 20,639kg |
| Wing span in m | 19.32m |
| Overall length in m | 20.22m |
| Number of seats | 12 |
| Flighthours | 16,513 |
| Type of motor | Honeywell Engines TFE 731-5BR-1C 3 |
Contact
102A Broad Street Guilford CT 0643
06437 Guilford
United States
06437 Guilford
United States