Co-Exhibitor
Products
- Business Jets
- Helicopters
- Turboprop aircraft
Planes
| Category | 1.7.1. - Helicopters |
| Type Designation | Bell 505 Jet Ranger X |
| Registration | T7-HRAS |
| MTOW in kg | 2030 |
| Wing span in m | 11,28 |
| Overall length in m | 12,95 |
| Year of construction | 2025 |
| Number of seats | 1+4 |
| Flighthours | Factory New |
| Type of motor | Safran Arrius 2R Triebwerk |
| Equipment | Rotor Brake, Emergency Locator Transmitter, AC, Garmin GFC 600H Autopilot, AUX Fuel Tank |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | DAHER TBM 980 |
| Registration | TBC |
| MTOW in kg | 3454 |
| Wing span in m | 12,83 |
| Overall length in m | 10,74 |
| Year of construction | 2026 |
| Number of seats | 2+4 |
| Flighthours | Factory New |
| Type of motor | Pratt & Whitney Canada - PT6E-66XT Turboprop |
| Equipment | TBM E-Copilot System • ESP / USP • AOA • Automated ice protection system • HomeSafe • CPDLC |
| Category | 1.1.1. - Corporate jets |
| Type Designation | HondaJet Elite II |
| Registration | TBD |
| MTOW in kg | 5035 |
| Wing span in m | 12,12 |
| Overall length in m | 12,99 |
| Number of seats | 1+6 oder 2+5 |
| Flighthours | Factory New |
| Type of motor | GE Honda HF-120 |
| Equipment | Enhanced Cabin Management System, Bongiovi Audio System, DME Receiver, TAWS Class B |
| Category | 1.1.2. - Turboprop aircraft |
| Type Designation | Kodiak 900 |
| Registration | TBD |
| MTOW in kg | 3629 |
| Wing span in m | 13,70 |
| Overall length in m | 11,40 |
| Number of seats | 2+8 |
| Type of motor | Pratt & Whitney Canada - PT6A-140A |
| Equipment | Summit Interior Package, Garmin GWX-75 Weather Radar, Garmin GTX345R, Bendix KN-63 DME, TKS |
| Category | 1.7.1. - Helicopters |
| Type Designation | Bell 505 Jet Ranger X |
| Registration | D-HRAS |
| MTOW in kg | 2030 |
| Wing span in m | 11,28 |
| Overall length in m | 12,95 |
| Year of construction | 2025 |
| Number of seats | 1+4 |
| Flighthours | Factory New |
| Type of motor | Safran Arrius 2R Triebwerk |
| Equipment | Rotor Brake, Emergency Locator Transmitter, AC, Garmin GFC 600H Autopilot, AUX Fuel Tank |
| Category | 1.1.1. - Corporate jets |
| Type Designation | HondaJet Elite II |
| Registration | TBD |
| MTOW in kg | 5035 |
| Wing span in m | 12,12 |
| Overall length in m | 12,99 |
| Year of construction | 2026 |
| Number of seats | 1+6 oder 2+5 |
| Flighthours | Factory New |
| Type of motor | GE Honda HF-120 |
| Equipment | Enhanced Cabin Management System, Bongiovi Audio System, DME Receiver, TAWS Class B |
Contact
Flughafenstraße 31
41066 Mönchengladbach
Germany
41066 Mönchengladbach
Germany