Hall/Stand No. B5-303
Products
- Flying Schools
- Helicopters
- Repair and Maintenance of Airframes
- Repair and Maintenance of Avionics and Cockpit Systems
- Repair and Maintenance of Engines
- Simulation Software
- Simulators
- Training Systems
Brands
DRF Akademie
Branches
- Career & Education
- Flight Simulators & Training
- General Aviation
- Helicopter / Rotorcraft
- Maintenance, Repair and Overhaul
- Special Mission
Planes
| Category | 1.7.1. - Helicopters |
| Type Designation | R44 |
| Registration | n.n. |
| MTOW in kg | n.n. |
| Wing span in m | n.n. |
| Overall length in m | n.n. |
| Equipment | Ausbildungshubschrauber R44 |
| Category | 1.7.1. - Helicopters |
| Type Designation | R44 Raven II |
| Registration | D-HRTB |
| MTOW in kg | 1134kg |
| Wing span in m | 10,06 M |
| Overall length in m | 11,66 M |
| Year of construction | 2022 |
| Number of seats | 4 |
| Flighthours | 1600 |
| Type of motor | Lycoming io-540-ae1a5 |
| Equipment | GTN650 |
Contact
Henri-Dunant-Platz 1
77815 Bühl
Germany
77815 Bühl
Germany