Hall/Stand No. FO-104
Products
- Ultralight/ Microlight Aircraft (UL)
Planes
| Category | 1.2.5. Electric Aircraft |
| Type Designation | Gramex Song-electro |
| Registration | D-MEVK |
| MTOW in kg | 235kg |
| Wing span in m | 11,20m |
| Overall length in m | 5.60m |
| Year of construction | 2011 |
| Number of seats | 1 |
| Flighthours | 55 |
| Type of motor | Geiger electro |
| Equipment | Kombi -Instrument, Höhenmesser, Fahrtmesser, Triebwerk |
Contact
Wildberg 26
88138 Weissensberg
Germany
88138 Weissensberg
Germany